The Return Policy Report
Across 1,821 online retailers with a stated return policy, the average return window is 45 days.
4,406
Retailers analysed
1,821
Offer it
45 days
Average
30 days
Median
By category
Categories with at least 5 participating retailers, most first.
| Category | Retailers | Avg window |
|---|---|---|
| Fashion | 312 | 37 days |
| Tech | 276 | 41 days |
| Health | 255 | 56 days |
| Beauty | 241 | 41 days |
| Home | 197 | 50 days |
| Vitamins & Supplements | 185 | 57 days |
| Personal Care | 181 | 44 days |
| Sports & Fitness | 153 | 42 days |
| Other | 152 | 39 days |
| Outdoors | 87 | 44 days |
Top rates
| # | Retailer | Return window |
|---|---|---|
| 1 | Motoblouz | 730-day returns |
| 2 | Mimmis | 366-day returns |
| 3 | oglmove | 365-day returns |
| 4 | Puffy | 365-day returns |
| 5 | Decathlon | 365-day returns |
| 6 | Johnston and Murphy | 365-day returns |
| 7 | Clearwellness360 | 365-day returns |
| 8 | Trybetterbrand | 365-day returns |
| 9 | Cykler | 365-day returns |
| 10 | Netlingeri | 365-day returns |
Methodology
Based on 4,406 online retailers with verified data, analysed in June 2026. Each fact is checked directly at the retailer's own site. To keep the figures honest we exclude implausible values as extraction errors — for this report, return windows outside 1–730 days are omitted. Offers can change; the verification date above indicates recency.
Source: value.us. You may cite these figures with attribution to value.us and a link to this report.
Explore the live data: browse all retailers with this deal.