The Student Discount Index
Of 4,406 online retailers analysed, 291 offer a student discount, averaging 19% off.
4,406
Retailers analysed
291
Offer it
19%
Average
15%
Median
By category
Categories with at least 5 participating retailers, most first.
| Category | Retailers | Avg discount |
|---|---|---|
| Tech | 63 | 21% |
| Fashion | 63 | 15% |
| Beauty | 34 | 19% |
| Software | 31 | 35% |
| Other | 26 | 18% |
| Sports & Fitness | 26 | 14% |
| Footwear | 25 | 16% |
| Health | 22 | 14% |
| Personal Care | 22 | 19% |
| Mobile | 20 | 12% |
Top rates
| # | Retailer | Discount |
|---|---|---|
| 1 | Babbel | 65% off |
| 2 | Pimsleur | 54% off |
| 3 | Storage | 50% off |
| 4 | scentbird | 50% off |
| 5 | Glassesdirect | 50% off |
| 6 | Spy Optic | 50% off |
| 7 | Skylum | 50% off |
| 8 | FlexJobs | 50% off |
| 9 | Parallels | 50% off |
| 10 | Pdfreaderpro | 50% off |
Methodology
Based on 4,406 online retailers with verified data, analysed in June 2026. Each fact is checked directly at the retailer's own site. To keep the figures honest we exclude implausible values as extraction errors — for this report, discounts outside 1–70% are omitted. Offers can change; the verification date above indicates recency.
Source: value.us. You may cite these figures with attribution to value.us and a link to this report.
Explore the live data: browse all retailers with this deal.