What You Have to Spend for Free Shipping
Of 2,215 retailers offering free shipping with a stated minimum, the average order threshold is $120.
4,406
Retailers analysed
2,215
Offer it
$120
Average
$75
Median
By category
Categories with at least 5 participating retailers, most first.
| Category | Retailers | Avg threshold |
|---|---|---|
| Fashion | 424 | $127 |
| Beauty | 316 | $110 |
| Health | 312 | $115 |
| Tech | 271 | $114 |
| Home | 249 | $138 |
| Vitamins & Supplements | 233 | $99 |
| Personal Care | 231 | $86 |
| Sports & Fitness | 194 | $137 |
| Other | 173 | $101 |
| Outdoors | 99 | $135 |
Lowest thresholds
| # | Retailer | Free over |
|---|---|---|
| 1 | chipotle.com. | $10 |
| 2 | Apos | $10 |
| 3 | daily-harvest | $12 |
| 4 | Vinatis | $12 |
| 5 | Wirwinzer | $12 |
| 6 | Blume2000 | $14.99 |
| 7 | Everythingfor420 | $15 |
| 8 | Cloudytreetea | $15 |
| 9 | Fuumuui | $17.99 |
| 10 | Shop Apotheke | $19 |
Methodology
Based on 4,406 online retailers with verified data, analysed in June 2026. Each fact is checked directly at the retailer's own site. To keep the figures honest we exclude implausible values as extraction errors — for this report, free-shipping thresholds outside $5–$1000 are omitted. Offers can change; the verification date above indicates recency.
Source: value.us. You may cite these figures with attribution to value.us and a link to this report.
Explore the live data: browse all retailers with this deal.