The First-Order Discount Study
Of 4,469 online retailers analysed, 746 give a discount on your first order - averaging 17% off for percentage offers.
4,469
Retailers analysed
746
Offer it
17%
Average
15%
Median
By category
Categories with at least 5 participating retailers, most first.
| Category | Retailers | Avg discount |
|---|---|---|
| Fashion | 164 | 15% |
| Beauty | 103 | 16% |
| Health | 85 | 22% |
| Personal Care | 78 | 16% |
| Home | 75 | 15% |
| Tech | 74 | 12% |
| Vitamins & Supplements | 68 | 22% |
| Other | 58 | 22% |
| Sports & Fitness | 55 | 13% |
| Food & Beverage | 54 | 25% |
Top rates
| # | Retailer | First-order discount |
|---|---|---|
| 1 | 888 Lots | 60% off |
| 2 | happyhead | 60% off |
| 3 | Gruns | 55% off |
| 4 | Nutrops | 52% off |
| 5 | Lintico | 50% off |
| 6 | Mood Tablets | 50% off |
| 7 | Instanthydration | 50% off |
| 8 | Hellofresh | 50% off |
| 9 | Miofive | 50% off |
| 10 | Visible | 50% off |
Methodology
Based on 4,469 online retailers with verified data, analysed in June 2026. Each fact is checked directly at the retailer's own site. To keep the figures honest we exclude implausible values as extraction errors - for this report, discounts outside 1-70% are omitted. Offers can change; the verification date above indicates recency.
Source: value.us. You may cite these figures with attribution to value.us and a link to this report.
Explore the live data: browse all retailers with this deal.